Garmin HRM-FIT
Garmin HRM-FIT
$149.99
Physical & Performance
Dimension | 13.2" x 1.3" x 0.7" (33.5 x 3.3 x 1.7 cm) |
Battery type | CR2032 |
Weight |
1.9 oz (53 g) |
Battery life |
up to 12 months (using 1 hour per day) |
Features
Stand-alone activity monitoring (steps, all-day heart rate, calories and intensity minutes) using Physio TrueUp | Yes |
Supports heart rate variability (HRV) | Yes |
Number of concurrent connections supported | ANT: No limit; BLUETOOTH Low Energy: 3 |
Stores and forwards heart rate data for swimming or stand-alone use cases | yes (for stand-alone use cases only) |
Running dynamics | Yes |
Detachable module | No |
Battery door type | coin slot |
Designed to attach directly to a sports bra | yes (works with medium- and high-support sports bras) |
Transmits real-time heart rate and supports HRV via BLUETOOTH® technology to compatible devices and apps | Yes |
Water rating | 3 ATM |
Pairs with Garmin Connect™ App | Yes |
Real-time heart rate transmission via ANT® connectivity (2.4 GHz) when out of water | Yes |
Designed to stay in place during pool swimming | No |
Swim interval heart rate stats | No |
Size range | not applicable (clips to sports bra) |
Running pace and distance | Yes |
Module size | 1.2" W x 2.2" H x 0.6"D (31 x 55.5 x 14.2 mm) |
Share
This item is free gift eligible
This item is eligible for a special offer