Garmim Tacx® Flow Smart Trainer
Garmim Tacx® Flow Smart Trainer
T2240.60
Interactive Smart Trainer with Cycling App Compatibility
- Wheel-on design sets up with two easy clicks and securely locks in place
- Measures speed, power and cadence
- Virtually silent flywheel lets you ride without disturbing others
- Works with popular third-party training apps such as Zwift and Tacx®
- Train with realistically simulated inclines up to a 6% gradient
For year-round training and a fully interactive indoor cycling experience, the Tacx Flow Smart trainer offers everything you need. Its wheel-on design allows for easy setup and storage. It even connects to your favorite apps, such as Zwift, Tacx and TrainerRoad.
Train with Confidence
Flow Smart is designed to provide reliable, accurate and consistent speed, power and cadence measurements without the need for external sensors.
Powerfully Built
Though Flow Smart has a compact flywheel, it’s able to replicate a mass inertial effect of 26 lbs (11.8 kg), giving you the feel of riding outdoors. It is able to realistically simulate inclines up to a 6% gradient.
Made to Last
No matter how intense your workout, this bike trainer is stable and built to last. It securely locks your bike into place with two easy clicks, so you can ride hard and know you’re not going anywhere. Flow Smart also features a single roll made from a hardened steel sleeve to prevent wear.
Smooth and Silent
Featuring a compact 3.5 lb (1.6 kg) flywheel and a roll core with soft plastic to absorb vibrations, Flow Smart is one of the most silent flywheel-equipped bike trainers available.
Fully Connected
The trainer is compatible with a number of popular training apps. So whether you want to take on the virtual worlds of Zwift or utilize other platforms such as Strava and TrainerRoad, this bike trainer lets you ride smarter than ever before.
GPS | No |
Dimension | 26.6" x 25.6" (675 x 650 mm) |
Weight |
20.7 lbs (9.4 kg) |
Maps & Navigation
Basemap | No |
Ability to add maps | No |
Features
Courses | No |
Compatible with Varia™ lights | No |
Accuracy | <5% |
Integrated TrailForks trail data | No |
Downloadable training plans | No |
Max incline | 6% |
Group LiveTrack | No |
Intensity minutes | No |
Interval training | No |
Dimensions when folded | 22.2" x 16.1" x 9.7" (565 x 410 x 245 mm) |
Compatible with Varia™ radar (rear-facing radar) | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | No |
Touchscreen | No |
ClimbPro™ Ascent Planner | No |
Varia™ remote | No |
Race an Activity | No |
GLONASS | No |
Smart Notifications | No |
Electrical requirement | 110-240 V |
Simulation of descent | No |
Suitable axles |
Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available. |
Measured Speed | Yes |
Incident Detection | No |
Battery save mode | No |
Calories burned | No |
Customizable data pages | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
eBike Smart range routing | No |
Virtual Partner | No |
VO2 Max (Run) | No |
Magnets | 6 magnets |
Controls smartphone music | No |
MTB Dynamics | No |
Power meter compatible | No |
Physio TrueUp | No |
Height | 16.1" (410 mm) |
Read out on |
Smartphone, tablet, bike computer, computer with ANT+ antenna |
Cycle Map (routable cycling-specific street map) | No |
Mass inertia | 26.0 lbs (11.8 kg) |
Ambient light sensor | No |
Transmission | Roller, 30 mm |
Control by |
Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
Recovery advisor | No |
LiveTrack | No |
Max power | 800 Watt |
Rider-to-rider messaging | No |
On-device course creator | No |
Barometric altimeter | No |
Weather | No |
Auto Lap® | No |
Auto Pause® | No |
Flywheel | 3.5 lbs (1.6 kg) |
Max brake force | 45N |
ANT+™ electronic shifting | No |
Shimano Di2 Synchro Shift integration | No |
Water rating | No |
Bike alarm | No |
Output | Speed, cadence, power |
Color display | No |
Measured Cadence | Yes |
Calibration | Spin down |
Accelerometer | No |
Measured Power | Yes |
Text response/reject phone call with text (Android™ only) | No |
Auto scroll | No |
Smart trainer control | No |
Segments | No |
Wireless communication |
ANT+ connectivity, BLUETOOTH wireless technology |
Training effect | No |
Galileo | No |
In-ride power compatible (Power Mount and Garmin Charge battery pack) | No |
Cycling Dynamics compatible | No |
Weather alerts | No |
Edge® remote | No |
Assistance | No |
Max torque | 15.3 Nm |
Advanced workouts | No |
VIRB® Remote | No |
Share
This item is free gift eligible
This item is eligible for a special offer